| Brand | Hikvision |
| Model | Hikvision DS-7116HGHI-M1 |
| Type | TURBO HD DVR |
| Video Input Channel (BNC) | 16 Channel |
| Video Compression/Format | H.265 Pro+/ H.265 Pro/ H.265 |
| Video Output (VGA) | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz |
| Video Output (HDMI) | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz |
| Video Recording Res. | 1080p |
| Max. Video Recording Res. | 1080p |
| Video Bit Rate | 32 Kbps to 4 Mbps |
| IP Video Input | 2-ch (up to 18-ch) |
| Analog & HD-TVI Video Input | 16-ch |
| Audio Input Channel (RCA) | 1-ch RCA |
| Audio Compression | G.711u |
| Audio Output Channel | 1-ch, RCA (Linear, 1 K ohm) |
| Two-way Audio | 1-ch, RCA (2.0 Vp-p, 1 K ohm) (using the first audio input) |
| Frame Rate | 30 FPS |
| Stream Type | Main Stream, Sub Stream |
| Dual Stream Support | Yes |
| Synchronous Playback | 16-ch |
| Network Protocol |
TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, UPnP, HTTPS, ONVIF
|
| Number HDD Interface (SATA) | 1 SATA |
| Max HDD Support (GB,TB) | 10TB |
| Max. Storage Support | 10TB |
| Network Interface (RJ45) | 1 x RJ45 10M/100M self-adaptive Ethernet |
| USB Port | 2 x USB 2.0 |
| Remote Connections | 128 |
| CVBS Input | PAL/NTSC |
| Power Supply | 12 VDC, 1.6 A |
| Approx. Power Consumption | < 7 W (without HDD) |
| Dimensions | 285 x 210 x 45 mm |
| Weight (Kg) | < 1.8 kg |
| Feature |
Deep learning-based human and vehicle targets classification of Motion Detection 2.0, H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 video compression, HDTVI/AHD/CVI/CVBS/IP video input, Audio via coaxial cable, Up to 18-ch IP camera inputs (up to 5 MP), Up to 1080p Lite@15 fps encoding capability, Max. 1200 m for 720p HDTVI signal
|
| Others |
Encoding Resolution: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF, For 720p stream access: 720p/WD1/4CIF/VGA/CIF, For standard definition stream access: WD1/4CIF/VGA/CIF, Frame Rate: Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15 fps, For 720p stream access: 720p/WD1/4CIF/VGA/CIF@15 fps, For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N), Sub-stream: For 1080p and 720p stream access: CIF/QVGA@15 fps, For SD stream access: CIF/QVGA@25 fps (P)/30 fps (N)
|
| Warranty | 1 Year |
No reviews yet. Be the first to review this product!