ORDERING INFORMATION
| Model | Description |
| ONV-H1064PLS | Unmanaged PoE switch with 4*10/100M PoE ports and 2*10/100M uplink RJ45 ports. Port 1-4 can support IEEE802.3af/at PoE standard. Adjust function switch, Port 1-4 can support 10M/250m transmission. Built-in 65W power supply. |
| ONV-H1108PLS | Unmanaged PoE switch with 8*10/100M PoE ports and 2*10/100M uplink RJ45 ports. Port 1-8 can support IEEE802.3af/at PoE standard. Adjust function switch, Port 1-8 can support 10M/250m transmission. Built-in 120W power supply. |
| Note: The PoE switch is not included hanging ear by default and needs to be purchased separately. | |
PACKING LIST
| PACKING LIST | CONTENT | QTY | UNIT |
| 6-port 10/100Mbps PoE switch | 1 | SET | |
| AC Power Cable | 1 | PC | |
| User Guide | 1 | PC | |
| Warranty Card | 1 | PC |
TECHNICAL SPECIFICATION
| Model | ONV-H1064PL | ONV-H1108PL |
| Interface Characteristics | ||
| Fixed Port | 4*10/100Base-TX PoE ports (Data/Power) 2*10/100Base-TX uplink RJ45 ports (Data) | 8*10/100Base-TX PoE ports (Data/Power) 2*10/100Base-TX uplink RJ45 ports (Data) |
| Ethernet Port | Port 1-6/1-10 can support 10/100Base-TX auto-detection, full/half-duplex MDI/MDI-X auto-sensing | |
| Functional Switch | 1*(Extend+VLAN) | |
| Note: when the switch state changes, it must be restarted before the PoE switch function can take effect | ||
| Twisted Pair Transmission | 10BASE-TX: Cat5 or later UTP(≤250 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) | |
| Chip Parameter | ||
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T IEEE802.3u 100Base-TX, IEEE802.3x | |
| Forwarding Mode | Store and Forward(Full Wire Speed) | |
| Switching Capacity | 1.6Gbps (Non-blocking) | 2Gbps (Non-blocking) |
| Forwarding Rate@64byte | 0.98Mpps | 1.488Mpps |
| MAC | 1K | |
| Buffer Memory | 768K | |
| Jumbo Frame | 9.6K | |
| LED Indicator | Power:PWR (Green), network : L/A(Yellow), PoE : PoE (Green) Functional switch: EXTEND (Green) | |
| PoE & Power Supply | ||
| PoE Port | Port 1 to 4 | Port 1 to 8 |
| Power Supply Pin | Default 1/2(+), 3/6(-) | |
| Max Power Per Port | 30W, IEEE802.3af/at | |
| Total PWR / Input Voltage | 65W/ (AC100-240V) | 120W/ (AC100-240V) |
| Power Consumption | Standby<3W, Full load <65W | Standby <5W, Full load <120W |
| Power Supply | Built-in power supply, AC100~240V 50-60Hz 1A | Built-in power supply, AC100~240V 50-60Hz 2.2A |
| Physical Parameter | ||
| Operation TEMP / Humidity | -20~+55°C;5%~90% RH Non condensing | |
| Storage TEMP / Humidity | -40~+75°C;5%~95% RH Non condensing | |
| Dimension (L*W*H) | 140*115*40mm | 195*130*40mm |
| Net /Gross Weight | <0.6kg / <1kg | <0.8kg / <1.2kg |
| Installation | Desktop, wall-mounted | |
| Certification & Warranty | ||
| Lightning Protection / Protection Level | Lightning protection: 4KV 8/20us, Protection level: IP30 | |
| Certification | CCC, CE mark, commercial, CE/LVD EN60950 FCC Part 15 Class B, RoHS | |
| Warranty | 1 year, lifelong maintenance. | |
No reviews yet. Be the first to review this product!