| IP Camera Input | 8 Channel | |
| Display | ||
| Interface | 1 HDMI, 1 VGA | |
| Resolution | HDMI:3840×2160@30Hz/2560×1440@30Hz/1920×1080/1440×900/1280×1024/1280×720/1024×768 VGA: 1920×1080,1440×900,1280×1024,1280×720,1024×768 | |
| Decoding Capacity | 1CH 4K 15fps; 8CH 5.0MP/4.0MP/1080P/960P/720P 25fps | |
| Multi-Screen Display | 1/4/5/6/7/8/9 | |
| OSD | Camera Name & Time, Recording, Alarm Detection, Remote connection, Volume, and Channel Number | |
| Recording | ||
| Compression | H.265/H.264 | |
| Resolution | 1CH 4K; 8CH 5.0MP/4.0MP/1080P/960P/720P | |
| Record Mode | Manual, Schedule, MD | |
| Video Detection And Alarm | ||
| Trigger Event | Recording, Snapshot, PTZ, Voice, E-mail, Client, Buzzer | |
| Video Detection | Motion Detection, No Video Detection | |
| Playback And Backup | ||
| Sync Playback | 1CH 4K, 1CH 5.0MP, 1CH 4.0MP, 1CH 3.0MP, 2CH 1080P | |
| Search Mode | Channel number/recording type/date | |
| Playback Function | Day View, Hour View, Back Step, Rewind, Pause, Play, Fast Forward, Slow, Step, Full Screen, Snap, Sound On/Off, Zoom | |
| Backup Mode | FAT32 USB Device/Network | |
| Network | ||
| Interface | 1 RJ45 Port (10/100Mbps) | |
| Network Function | TCP/IP, DHCP, UDP, SMTP, NTP, CloudSEE | |
| Smart Phone | Support iOS, Android App | |
| Storage | ||
| eSATA | 1 SATA interfaces | |
| Power | ||
| Power Supply | DC 12V | |
| Power Consumption | ≤10W (Without HDD) | |
| Component Environment | ||
| Storage Conditions | Up to 10TB | |
| Construction | ||
| Dimensions | 260X47.5X225mm | |
| Net Weight | ≤ 1.0kg (Without HDD) | |
| Warranty | ||
| Manufacturing Warranty | 1 year | |
No reviews yet. Be the first to review this product!