| Brand | Hikvision |
| Model | Hikvision DS-2CD1143G2-I |
| Usage | Indoor & Outdoor |
| Type | Dome IP Camera |
| Camera | Fixed |
| Mega Pixels | 4.0MP |
| Max. Camera Resolution | 2560 x 1440 |
| Image Sensor | 1/3 Inch Progressive Scan CMOS |
| Shutter Speed | 1/3s to 1/100000s |
| Day & Night | IR cut filter |
| Night Vision | Yes |
| Night Vision Mode | Black and White |
| S/N Ratio | ≥52 dB |
| Lens | 2.8mm |
| Lens Mount | M12 |
| PTZ | No |
| Viewing Angle | 116° (Diagonal) |
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
| Dual-Stream | Yes |
| Frame Rate | Main Stream: 50 Hz: 20 fps (2560 x 1440), 25 fps (1920 x 1080, 1280 x 720), 60 Hz: 20 fps (2560 x 1440), 24 fps (1920 x 1080, 1280 x 720) Sub-Stream: 50 Hz: 25 fps (1280 x 720, 640 x 480, 640 x 360), 60 Hz: 24 fps (1280 x 720, 640 x 480, 640 x 360) |
| Digital Noise Reduction (DNR) | 3D DNR |
| Wide Dynamic Range (WDR) | 120 dB |
| Interface(s) | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Wi-Fi | No |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Password Protection | Yes |
| Watermark | Yes |
| Motion Detection | Yes |
| Human Detection | Yes |
| Dust Protection | Yes |
| Water Protection | Yes |
| Simultaneous Live View | Up to 6 channels |
| Scanning System | Progressive |
| Video Type | H.265+, H.265, H.264+, H.264, MJPEG |
| Wavelength | 850nm |
| Mic & Speaker | No |
| Ingress Protection Grade | IP67 |
| Working Distance | 59 Meter |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| Form-Factor | Dome |
| Storage Type | Unmentioned |
| Body Material | Metal + Plastic |
| Color | White |
| Dimensions | 110.8 x 84.7mm |
| Weight (gm) | 520 gm |
| Power | 12 VDC ± 25%, 0.4 A, 5.5 mm coaxial power plug, PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A |
| Approx. Power Consumption | 6.5W |
| Operating Temperature | -30°C to 60°C |
| Storing/Storage Temperature | -30°C to 60°C |
| Operating Humidity | 95% or less (non-condensing) |
| Storing/Storage Humidity | 95% or less (non-condensing) |
| Warranty | 1 Year |
No reviews yet. Be the first to review this product!