Shop by Category
| Feature | Specification |
|---|---|
| Brand | ASRock |
| Model | Z790 Pro RS/D4 |
| Body Color | Black |
| CPU Chipset Brand | Intel |
| Chipset | Z790 |
| Sockets Supported | LGA1700 |
| Built-in Processor | No |
| Supported CPU | 12th, 13th, and 14th Gen Intel Core Processors |
| Memory Type | DDR4 |
| Memory MHz | 5333+(O.C.)/ 5133(O.C.)/ 5000(O.C.)/ 4933(O.C.)/ 4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3666(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 MHz |
| Memory Channel | Dual |
| Memory Slot | 4 |
| Memory Slot (Additional Information) | 4 x DIMM |
| Memory Max | 128 GB |
| Optane Memory Support | No |
| Storage Interface | 6.0Gb/s |
| M.2/SSD Expansion Slot | 5 |
| M.2/SSD Expansion Slot Details | 5 x M.2 Slots (1 x Hyper M). 2 Socket Key M type 2260/2280 supports PCIe Gen4x4 (64 GB/s) mode, 1 x Hyper M.2 Key M type 2260/2280 supports PCIe Gen4x4 (64 GB/s) mode, 1 x Hyper M.2 Socket Key M type 2260/2280 supports PCIe Gen4x4 (64 GB/s) mode, 1 x Hyper M.2 Socket Key M type 2260/2280 supports PCIe Gen4x4 (64 GB/s) mode, 1 x M.2 Socket Key E type 2230 supports WiFi/BT PCIe WiFi module and Intel CNVio/CNVio2) |
| Graphics | Integrated |
| Graphics Chipset | Integrated With Processor |
| Multi-GPU Support | Supports AMD CrossFire |
| PCI Express Slot | 1 x PCIe 5.0 x16 Slot (PCIE2) supports x16 mode, 1 x PCIe 4.0 x16 Slot (PCIE3) supports x4 mode, and 2 x PCIe 3.0 x1 Slots (PCIE1 and PCIE4) |
| Audio Chipset | Realtek ALC897 Audio Codec, Nahimic Audio |
| Audio Channel | 7.1 |
| LAN Chipset | Dragon RTL8125BG |
| LAN Speed (Mbps) | 10/100/1000/2500Mbps |
| WiFi | No |
| Bluetooth | No |
| USB Port | 1 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C, 2 x USB 3.2 Gen 1 Type-A, 4 x USB 2.0 Type-A |
| VGA Port | No |
| DVI Port | No |
| HDMI Port | 1 |
| DisplayPort (DP) | 1 |
| IDE Port | No |
| SATA Port | 8 x SATA |
| Thunderbolt | 1 |
| TPM Port | 1 |
| COM Port | No |
No reviews yet. Be the first to review this product!