Shop by Category
Key features of the Dahua DHI-SSD-E900N128G 128 GB NVMe M.2 SSD
| Product Model | DHI-SSD-E900N128G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max. 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 80.0 mm × 23.0 mm × 4.8 mm (3.15" × 0.91" × 0.19") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53" × 4.15" × 0.61") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 | 3066 mW (max) 566mW (idle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 1250 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 650MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read 2 | Up to 70000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write 2 | Up to 160000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to +70°C (+32°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 10–200 Hz, 0.5 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 80TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3-Year Limited Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The Dahua DHI-SSD-E900N128G 128 GB NVMe M.2 SSD is a high-quality and reliable SATA Solid State Drive (SSD). It’s equipped with the E900N128G 6 Gb/s with a SATA interface and Micron 3D TLC NAND Flash technology to deliver up to 1250 MB/s of sequential reads and 650 MB/s of sequential writes. The Dahua E900N128G 128 GB 2.5-inch SATA M.2 SSD is easy to install for desktops, laptops, and other all-in-one devices.
The latest price of the Dahua DHI-SSD-E900N128G 128 GB NVMe M.2 SSD is 2,400 BDT. You can buy the Dahua E900N128G 128 GB NVMe M.2 SSD from us at the best price. You can either buy it through our website or directly visit our office. Our Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh. Contact Us: +88 01894-683430
No reviews yet. Be the first to review this product!